| FG | 3FG | FT | RB | |||||||||||||
| Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 2/25/26 | Lady Chieftains | @Leominster | L42-45 | 1 | 1 | 1 | 1 | 11 | 5 | 16 | 3 | 2 | 4 | 3 | ||
| 2/12/26 | Lady Chieftains | @Salem | W40-14 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 6 | ||||
| 2/11/26 | Lady Chieftains | Lynn English | W42-52 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 3 | 5 | 1 | 10 | |
| 2/9/26 | Lady Chieftains | Beverly | L49-42 | 1 | 1 | 2 | 2 | 6 | 3 | 9 | 4 | 1 | 6 | |||
| 2/6/26 | Lady Chieftains | Danvers | L56-19 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | ||||||
| 2/3/26 | Lady Chieftains | Winthrop | W27-43 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 2 | 3 | 1 | 3 | ||
| 2/2/26 | Lady Chieftains | Methuen | L55-45 | 1 | 1 | 1 | 1 | 6 | 8 | 14 | 1 | 3 | 4 | 3 | ||
| 1/30/26 | Lady Chieftains | @Marblehead | W52-41 | 1 | 1 | 4 | 2 | 5 | 3 | 5 | 8 | 1 | 4 | 3 | 15 | |
| 1/27/26 | Lady Chieftains | @Peabody | L47-52 | 1 | 1 | 2 | 3 | 6 | 3 | 9 | 1 | 2 | 2 | 7 | ||
| 1/23/26 | Lady Chieftains | @Swampscott | L34-40 | 1 | 1 | 2 | 1 | 2 | 9 | 3 | 12 | 1 | 1 | 1 | 7 | |
| 1/21/26 | Lady Chieftains | Bishop Fenwick | L64-28 | 1 | 1 | 4 | 1 | 4 | 3 | 7 | 4 | 2 | 9 | |||
| 1/18/26 | Lady Chieftains | @Billerica | L41-50 | 1 | 1 | 3 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 8 | ||
| 1/16/26 | Lady Chieftains | @Beverly | W50-41 | 1 | 1 | 4 | 8 | 3 | 11 | 2 | 3 | 8 | ||||
| 1/13/26 | Lady Chieftains | Saugus | W32-47 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 4 | 2 | 4 | ||
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 4 | 1 | |||
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 6 | 3 | 3 | |||
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | 1 | 3 | 2 | 4 | 6 | 3 | 4 | 4 | 3 | |||
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | 1 | 1 | 1 | 5 | 5 | 10 | 5 | 1 | 3 | 3 | ||
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 3 | 3 | ||
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | |||
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | 2 | 7 | ||||
| Winter 2025/2026 | 21 | 38 | 7 | 30 | 82 | 80 | 162 | 33 | 56 | 42 | 1 | 113 | ||||
My biggest inspiration: My Nonna
Worst practice drill: Defensive Slides
Favorite warm-up song: Dreams and Nightmares - Meek Mill
Pre-game ritual: Listening to/singing Rattlin' Bog with the team
My basketball fashion statement: Scrunching my socks
Favorite food: Nonna's homemade pasta and sauce
Favorite movie, or Netflix/Amazon/TV series: A Bronx Tale
Favorite animal: Polar bear
Favorite professional athlete: Brad Marchand
Most memorable basketball moment: Running into a wall freshman year
Nobody knows how much I like: Dr. Pepper
Career Highs
| Points | 15 (1/30/2026 at Marblehead) |
|---|---|
| Rebounds | 16 (2/25/2026 at Leominster) |
| Assists | 5 (12/29/2025 at Manchester Essex and 1/9/2025 at Saugus) |
| Blocks | 1 (six times) |
| Steals | 6 (1/5/2026 vs Marblehead) |