| FG | 3FG | FT | RB | ||||||||||||
| Date | Team | Opponent | Result | G | GS | M | M | M | O | D | Tot | AST | STL | DFS | PTS |
| 2/12/26 | Lady Chieftains | @Salem | W40-14 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | ||
| 2/11/26 | Lady Chieftains | Lynn English | W42-52 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | ||||
| 2/9/26 | Lady Chieftains | Beverly | L49-42 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | ||
| 2/6/26 | Lady Chieftains | Danvers | L56-19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
| 2/3/26 | Lady Chieftains | Winthrop | W27-43 | 1 | 1 | 3 | 6 | 5 | 11 | 3 | 3 | 1 | 6 | ||
| 2/2/26 | Lady Chieftains | Methuen | L55-45 | 1 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 3 | 1 | ||
| 1/30/26 | Lady Chieftains | @Marblehead | W52-41 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 3 | ||
| 1/27/26 | Lady Chieftains | @Peabody | L47-52 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 5 | 2 | ||
| 1/23/26 | Lady Chieftains | @Swampscott | L34-40 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 6 | 5 | ||
| 1/21/26 | Lady Chieftains | Bishop Fenwick | L64-28 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | |||
| 1/18/26 | Lady Chieftains | @Billerica | L41-50 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | |||||
| 1/16/26 | Lady Chieftains | @Beverly | W50-41 | 1 | 1 | 1 | 1 | 2 | 8 | 10 | 2 | 3 | 2 | 3 | |
| 1/13/26 | Lady Chieftains | Saugus | W32-47 | 1 | 1 | 2 | 2 | 3 | 8 | 11 | 4 | 2 | 6 | ||
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | 2 | |||||||||
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 9 |
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | ||
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 7 |
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 5 | ||
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 1 | 1 | 5 | 4 | 3 | 7 | 3 | 7 | |||
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 1 | 3 | 4 | 7 | 11 | 1 | 1 | 2 | 5 | |
| Winter 2025/2026 | 20 | 21 | 10 | 19 | 40 | 63 | 103 | 28 | 31 | 39 | 71 | ||||
My biggest inspiration: My sisters
Worst practice drill: 16s
Favorite warm-up song: Hate It Or Love It - The Game
Pre-game ritual: blue Gatorade, half a banana, and Zoe braids my hair
My basketball fashion statement: two braids and pink shoes
Favorite food: Pasta
Favorite movie, or Netflix/Amazon/TV series: Suits or Dexter
Favorite animal: Jaguar
Favorite professional athlete: Derek White
Most memorable basketball moment: punching someone in 5th grade game
Nobody knows how much I like: Corn
Career Highs
| Points | 9 (1/5/2026 vs Marblehead) |
|---|---|
| Rebounds | 11 (three times) |
| Assists | 4 (three times) |
| Blocks | 1 (2/7/2025 at Beverly and 1/23/2025 vs Peabody) |
| Steals | 4 (1/26/2025 at Winchester and 1/14/2025 vs Beverly) |