Lady Chieftains
Lady Chieftains
#23Hannah Lull
Player Stats - Totals
| | FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | M | M | M | O | D | Tot | AST | STL | DFS | PTS |
| 2/12/26 | Lady Chieftains | @Salem | W40-14 | 1 | 1 | | | 1 | | 1 | | 1 | 1 | 2 |
| 2/9/26 | Lady Chieftains | Beverly | L49-42 | 1 | | | 1 | 4 | | 4 | 1 | | | 1 |
| 2/6/26 | Lady Chieftains | Danvers | L56-19 | 1 | | | | | | | | | | |
| 2/3/26 | Lady Chieftains | Winthrop | W27-43 | 1 | | | | | | | | | | |
| 1/30/26 | Lady Chieftains | @Marblehead | W52-41 | 1 | | | | | | | | | | |
| 1/21/26 | Lady Chieftains | Bishop Fenwick | L64-28 | 1 | | | | 1 | 1 | 2 | 1 | | | |
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 2 | 1 | | | | | | 1 | | 5 |
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | | | | | | | | | 2 |
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | | | | | | | | | | |
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | | | | | | | | | | |
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | | | 2 | 1 | 2 | 3 | | 1 | 2 | 2 |
| Winter 2025/2026 | | | | 11 | 4 | 1 | 3 | 7 | 3 | 10 | 2 | 3 | 3 | 12 |
11 items total