| FG | 3FG | FT | RB | ||||||||||||
| Date | Team | Opponent | Result | G | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 2/12/26 | Lady Chieftains | @Salem | W40-14 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 2/11/26 | Lady Chieftains | Lynn English | W42-52 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2/9/26 | Lady Chieftains | Beverly | L49-42 | 1 | 2 | 2 | 2 | 4 | 2 | ||||||
| 2/6/26 | Lady Chieftains | Danvers | L56-19 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |||||
| 2/3/26 | Lady Chieftains | Winthrop | W27-43 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | ||||
| 2/2/26 | Lady Chieftains | Methuen | L55-45 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 7 | ||
| 1/30/26 | Lady Chieftains | @Marblehead | W52-41 | 1 | 1 | 1 | |||||||||
| 1/27/26 | Lady Chieftains | @Peabody | L47-52 | 1 | |||||||||||
| 1/23/26 | Lady Chieftains | @Swampscott | L34-40 | 1 | 1 | 1 | |||||||||
| 1/21/26 | Lady Chieftains | Bishop Fenwick | L64-28 | 1 | 1 | 1 | 1 | 1 | |||||||
| 1/18/26 | Lady Chieftains | @Billerica | L41-50 | 1 | |||||||||||
| 1/16/26 | Lady Chieftains | @Beverly | W50-41 | 1 | |||||||||||
| 1/13/26 | Lady Chieftains | Saugus | W32-47 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | |||
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | 1 | 1 | ||||||||
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |||
| 12/29/25 | Lady Chieftains | @Manchester-Essex | W46-41 | 1 | 1 | 1 | 2 | 1 | |||||||
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | |||||||||||
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 3 | 1 | 4 | 2 | |||||||
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 4 | 5 | 1 | |||||||
| Winter 2025/2026 | 20 | 7 | 2 | 5 | 17 | 17 | 34 | 8 | 11 | 12 | 1 | 21 | |||
My biggest inspiration: My brother
Worst practice drill: 3 on 2, 2 on 1
Favorite warm-up song: Starships - Nicki Minaj
Pre-game ritual: Listen to music
My basketball fashion statement: slick backs
Favorite food: Chicken and rice
Favorite movie, or Netflix/Amazon/TV series: Maze Runner
Favorite animal: Weiner dogs
Favorite professional athlete: Payton Pritchard
Most memorable basketball moment: Going to the playoffs with Varsity last winter
Nobody knows how much I like: Taking naps
Career Highs
| Points | 7 (2/2/2026 vs Methuen) |
|---|---|
| Rebounds | 5 (12/11/2025 at Central Catholic) |
| Assists | 2 (1/5/2026 vs Marblehead) |
| Blocks | NA |
| Steals | 5 (2/2/2026 vs Methuen) |