| FG | FT | RB | |||||||||||
| Date | Team | Opponent | Result | G | M | M | O | D | Tot | AST | STL | DFS | PTS |
| 2/12/26 | Lady Chieftains | @Salem | W40-14 | 1 | 3 | 1 | 4 | 5 | 2 | 1 | 3 | ||
| 2/11/26 | Lady Chieftains | Lynn English | W42-52 | 1 | 1 | ||||||||
| 2/6/26 | Lady Chieftains | Danvers | L56-19 | 1 | 1 | 1 | 1 | ||||||
| 2/3/26 | Lady Chieftains | Winthrop | W27-43 | 1 | |||||||||
| 1/30/26 | Lady Chieftains | @Marblehead | W52-41 | 1 | |||||||||
| 1/21/26 | Lady Chieftains | Bishop Fenwick | L64-28 | 1 | 1 | 1 | 1 | 2 | 2 | ||||
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | 1 | |||||||
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | 1 | 1 | |||||||
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | |||||||||
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | 1 | ||||||||
| Winter 2025/2026 | 10 | 1 | 3 | 2 | 7 | 9 | 1 | 5 | 2 | 5 | |||
My biggest inspiration: A'ja Wilson
Worst practice drill: Layup lines
Favorite warm-up song: Heartbeat - Childish Gambino
Pre-game ritual: Listen to music
My basketball fashion statement: Braids
Favorite food: Bacon
Favorite movie, or Netflix/Amazon/TV series: Scandal
Favorite animal: Panther
Favorite professional athlete: A'ja Wilson
Most memorable basketball moment: Danvers first year playing
Nobody knows how much I like: Video games