Lady Chieftains
Lady Chieftains
#42Ava McCollum
PositionG
Height5' 5"
YearSophomore
Player Stats - Totals
| | FG | 3FG | RB | |
| Date | Team | Opponent | Result | G | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 2/12/26 | Lady Chieftains | @Salem | W40-14 | 1 | | | 1 | 1 | 2 | | | | 1 | |
| 2/6/26 | Lady Chieftains | Danvers | L56-19 | 1 | 1 | | 2 | 2 | 4 | | | | | 2 |
| 2/3/26 | Lady Chieftains | Winthrop | W27-43 | 1 | | | | | | | | | | |
| 1/30/26 | Lady Chieftains | @Marblehead | W52-41 | 1 | 1 | | | 1 | 1 | 1 | | | | 2 |
| 1/21/26 | Lady Chieftains | Bishop Fenwick | L64-28 | 1 | | | | 2 | 2 | | | | | |
| 1/13/26 | Lady Chieftains | Saugus | W32-47 | 1 | | | 1 | 2 | 3 | 1 | | | | |
| 1/8/26 | Lady Chieftains | @Danvers | L29-58 | 1 | 1 | | 1 | | 1 | 1 | 1 | | | 2 |
| 1/5/26 | Lady Chieftains | Marblehead | W26-46 | 1 | | | | 1 | 1 | | | | | |
| 1/3/26 | Lady Chieftains | Springfield International Charter School | W37-49 | 1 | | | 1 | | 1 | | | 1 | | |
| 12/19/25 | Lady Chieftains | @Gloucester | W47-36 | 1 | | | | | | | | | | |
| 12/16/25 | Lady Chieftains | Peabody | L68-40 | 1 | | | | 2 | 2 | | | 1 | | |
| 12/11/25 | Lady Chieftains | @Central Catholic | W51-49 | 1 | 1 | 1 | | | | | | 1 | | 3 |
| Winter 2025/2026 | | | | 12 | 4 | 1 | 6 | 11 | 17 | 3 | 1 | 3 | 1 | 9 |
12 items total