REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | F |
Winthrop | 2 | 11 | 9 | 5 | 27 |
Lady Chieftains | 9 | 5 | 10 | 19 | 43 |
| FG | 3FG | FT | RB | |||||||||
| No | Name | GS | M | M | M | O | D | Tot | AST | STL | DFS | PTS |
| 15 | Cafarelli, Sabrina | 1 | 1 | 1 | 5 | 2 | 7 | 2 | 3 | 1 | 3 | |
| 4 | Cote, Zoe | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 6 | |||
| 54 | DiCarlo, Belle | 1 | 1 | 1 | 2 | |||||||
| 24 | DiCarlo, Ruby | 1 | 1 | 1 | 2 | 3 | 5 | 3 | ||||
| 10 | Lalikos, Samia | 1 | 2 | 3 | 6 | 9 | 15 | 2 | 4 | 7 | ||
| 23 | Lull, Hannah | |||||||||||
| 42 | McCollum, Ava | |||||||||||
| 13 | Morris, Sadie | 1 | 3 | 6 | 5 | 11 | 3 | 3 | 1 | 6 | ||
| 1 | Rollins, Hudson | 1 | 1 | 2 | 2 | 1 | 1 | 3 | ||||
| 11 | Vella, Shaye | 5 | 1 | 2 | 2 | 2 | 1 | 4 | 13 | |||
| 2 | Williams, Abby | 3 | 1 | 4 | 1 | 1 | ||||||
| 14 | Williams, Sanai | |||||||||||
| Team Stats | 16 | 3 | 8 | 27 | 23 | 50 | 10 | 17 | 6 | 43 | ||
