REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | F |
Springfield International Charter School | 5 | 16 | 5 | 11 | 37 |
Lady Chieftains | 13 | 14 | 11 | 11 | 49 |
| FG | 3FG | FT | RB | ||||||||||
| No | Name | GS | M | M | M | O | D | Tot | AST | STL | DFS | BLK | PTS |
| 15 | Cafarelli, Sabrina | 1 | 3 | 2 | 4 | 6 | 3 | 4 | 4 | 3 | |||
| 4 | Cote, Zoe | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 11 | ||
| 54 | DiCarlo, Belle | 1 | 2 | 2 | 2 | 2 | |||||||
| 24 | DiCarlo, Ruby | 1 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 8 | |||
| 10 | Lalikos, Samia | 1 | 9 | 3 | 11 | 12 | 23 | 1 | 2 | 3 | 1 | 21 | |
| 23 | Lull, Hannah | ||||||||||||
| 42 | McCollum, Ava | 1 | 1 | 1 | |||||||||
| 13 | Morris, Sadie | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | |||
| 20 | Polito, Farra | 1 | 1 | ||||||||||
| 1 | Rollins, Hudson | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | ||||
| 14 | Williams, Sanai | ||||||||||||
| Team Stats | 18 | 3 | 10 | 19 | 26 | 45 | 12 | 10 | 14 | 4 | 49 | ||
